Prosense

ProSense - Labority solutions

Welcome at Prosense

ARC, TSu Test Cells

ARC, TSu Test Cells


Spherical test cells of approximately 8ml are avialable for ARC, FAUSKE & HEL calorimeter systems.

This large volume allows for truly representative samples, and the study of liquids, solids and reaction mixtures.

Available materials are:

  • Stainless Steel
  • Hastelloy C276
  • Glass
  • Titanium

 

Cells can be supplied with or without thermocouple clip.

Features

Part No Material Cell Wall -1" ID OD Wall Weight
+/-0.5g
Stainless Steel
FS-1 316SS 0,035 1/8" 0,035 16
FS-1A 316SS 0,035 1/8" 0,020 16
FS-2 316SS 0,035 1/4" 0,035 17,25
FS-3 316SS 0,020 1/8" 0,035 9,4
FS-3A 316SS 0,020 1/8" 0,020 9,4
FS-4 316SS 0,020 1/4" 0,035 11,3
FS-5 316SS 0,035 1/2" 0,020 21,5
FS-1A-304 304SS 0,035 1/8" 0,020 16
Hastelloy C276
FH-1 C-276 0,035 1/8" 0,035 19,8
FH-1A C-276 0,035 1/8" 0,020 19,8
FH-2 C-276 0,035 1/4" 0,035 21,4
FH-3 C-276 0,025 1/8" 0,035 13,5
FH-3A C-276 0,025 1/8" 0,020 13,5
FH-4 C-276 0,025 1/4" 0,035 15,6
FH-5 C-276 0,025 1/2" 0,020 17,5
FH-6 C-276 0,025 1/8" 0,020 22-29
Titanium
FT-1 Ti2 0,035 1/8" 0,035 9
FT-1A Ti2 0,035 1/8" 0,020 9
FT-2 Ti2 0,035 1/4" 0,035 10
FT-3 Ti2 0,020 1/8" 0,035 5,5
FT-3A Ti2 0,020 1/8" 0,020 5,5
FT-4 Ti2 0,020 1/4" 0,035 6,5
FT-4A Ti2 0,020 1/4" 0,020 6,5
FT-5 Ti2 0,020 3/8" 0,035 7,5
FT-7 Ti2 0,020 1/2" 0,020 12

Contact

The Netherlands
Bredaseweg 108a
4902 NS Oosterhout
Tel: +31 (0)162 471485
Fax: +31 (0)162 471486
info@prosense.net

Germany
Aretinstraße 24
D-81545 München
Tel: +49 (0)89 21025852
Fax: +49 (0)89 21025851
uwe.hess@prosense.net

This product is on stock
This product is limited on stock
This product temporarily out of stock