Download Centre Brochures
Below is an overvieuw of the brochures that can be downloaded. All data is saved in pdf format for viewing on your computer screen, saving to file, or printing out. Simply click on the brochure you are interested in.
Download PDF files with Acrobat Reader. Click here to get reader.
I.D.
|
Brochure
|
Size
|
Version
|
| Dissolution Accessories | |||
|
Dissolution accessories | 6.1MB | 2009-01 |
|
373kB |
2010-01 |
|
| Hanson Research | |||
| Vision G2 Dissolution Systems | 5.8MB | 2012-01 | |
| Vision Cetac off-line Analysis | 6.8MB | 2011-09 | |
| Hanson AutoPlus on-line UV | 0.7MB | 2009-01 | |
| Hanson Vision dissolution bath | 0.5MB | 2009-01 | |
| Hanson Flodex | 0.7MB | 2008-01 | |
| Hanson Transdermal Microette | 0.7MB | 2008-01 | |
| Hanson SR8Plus | 0.6MB | 2008-01 | |
| Hanson MediaMate | 0.3MB | 2008-01 | |
| Caleva | |||
| Caleva Bio-Dis | 0.1MB | 2010-01 | |
| Caleva Tapped Density | 0.1MB | 2009-01 | |
| Caleva Tablet Hardness Tester | 0.1MB | 2009-01 | |
| Caleva Friabilty Tester | 0.1MB | 2009-01 | |
| Caleva Disintegration Tester | 0.1MB | 2010-01 | |
|
|
|
|
| Synthesis | 700kB | 2007-01 | |
| STEM Reacto-Stations | 800kB | 2007-01 | |
| STEM RS9000 Shaker | 1MB | 2008-01 | |
| STEM RS10 | 0.3MB | 2008-01 | |
| STEM RS12 | 0.3MB | 2008-01 | |
| AMAR Autoclave 2010 | 16.0MB | 2010-01 | |
|
Autoclaves | 3.0MB | 2009-01 |
| QiS Electrochemistry | |||
| QiS | QiS instrumenents & sensors | 1.6MB | 2007-01 |
| HF Scientific | |||
| Comming soon! | |||
| Aquaread | |||
| Multiparameter Water probes | 2.0MB | 2012-03 | |
| 1,7MB | 2012-01 | ||
| 0.5MB | 2012-01 | ||
| 1.0MB | 2012-01 | ||
| 1.3MB | 2012-01 | ||
| Aquaplus Optical DO brochure | 2.1MB | 2012-01 | |
| Steroglass | |||
| TITR | TITREX ACT Titrator | 3.0MB | 2009-05 |
| TITR2 | TITREX ACT 2 Titrator | 3.0MB | 2009-05 |
STR |
STRIKE 300 | 1.0MB | 2011-04 |
| Reaction-Calorimeters | |||
| CPA202 | ChemiSense CPA202 | 0.5MB | 2008-01 |
| VSP2 | FAUSKE VSP2 | 1.5MB | 2009-05 |
| ARSST | FAUSKE ARSST | 0.6MB | 2009-05 |
| CAT | |||
| CAT | Overhead Stirrers | 1.0MB | 2012-09 |
CAT |
Product Overview | 6.0MB | 2012-09 |
| CAT | Magnetic Stirrers | 1.5MB | 2012-09 |
| CAT | Shakers and Mixers | 1.7MB | 2012-09 |
| Syringe Pumps | |||
| NE1000 | single syringe pump | 232kB | 2007-01 |
| NE1600 | 6 pos. syringe pump | 232kB | 2007-01 |
| NE1800 | 8 pos. syringe pump | 232kB | 2007-01 |
The Netherlands
Bredaseweg 108a
4902 NS Oosterhout
Tel: +31 (0)162 471485
Fax: +31 (0)162 471486
info@prosense.net
Germany
Aretinstraße 24
D-81545 München
Tel: +49 (0)89 21025852
Fax: +49 (0)89 21025851
uwe.hess@prosense.net

























